Last updated on September 15th, 2024 at 12:47 pm
Are you here to see the University of Ilesa School Fees? How much is the School Fees for the University of Ilesa, Osun State – The UNILESA School fees for the 2024/2025 academic session are officially out.
The management of the University of Ilesa has officially released the School Fees for the 2024/2025 academic session. This article will show you the official school fees schedule for the 2024/2025 academic session at the University of Ilesa (UNILESA).
See: University Of Ilesa Courses
People Also Ask
- How much is the school fees of UNILESA?
- How much is the University of Ilesa’s fee?
- What is the cut-off mark for UNILESA?
- Is the University of Ilesa admission form out?
University Of Ilesa School Fees 2024/2025
University of Ilesa’s current school fees for both new and returning students ranges from N290,000.00 (Two Hundred and Ninety Thousand, Five Hundred Naira) only to N725,500.00 (Seven Hundred and Twenty-Five Thousand, Five Hundred Naira) only.
See the below table for the University of Ilesa School fees schedule for All Courses;
S/N | COURSES | FEES IN N |
1 | B.Sc. Anatomy | N320,500.00 |
2 | B.Sc. Physiology | N320,500.00 |
3 | B.Sc. Accounting | N316,000.00 |
4 | B.Sc. Business Administration | N316,000.00 |
5 | B.Sc. Economics | N316,000.00 |
6 | B.Sc. Ed. Economics | N290,500.00 |
7 | B.Sc. Political Science | N305,500.00 |
8 | B.Sc. Ed. Political Science | N290,500.00 |
9 | B.Sc. Tourism and Hospitality | N330,500.00 |
10 | B.Sc. Transport Planning and Logistic Studies | N305,500.00 |
11 | B.A. Linguistics | N290,500.00 |
12 | B.A. Ed. English | N290,500.00 |
13 | B.A. English Language | N290,500.00 |
14 | B.A. History and International Studies | N290,500.00 |
15 | B.A. Music | N290,500.00 |
16 | B.A. Ed. Music | N290,500.00 |
17 | BMLS. Basic Medical Laboratory Science | Coming Soon |
18 | B.Sc. Microbiology | N320,500.00 |
19 | B.Sc. Biochemistry | N320,500.00 |
20 | B.NSc. Nursing Science | Coming Soon |
21 | B.Sc. Public Health | N725,500.00 |
22 | LL.B. Law | Coming Soon |
23 | B.Sc. Computer Science | N320,500.00 |
24 | B.Sc. Cyber Security | N320,500.00 |
25 | B.Sc. Ed. Computer Science | N320,500.00 |
26 | B.Ed. Guidance and Counselling | N290,500.00 |
27 | B.Ed. Business Education | N290,500.00 |
28 | B.Ed. Educational Management | N290,500.00 |
29 | B.Ed. Adult and Continuing Education | N290,500.00 |
30 | B.Sc. Agricultural Science | N320,500.00 |
31 | B.Ed. Social Studies | N290,500.00 |
32. | B.Sc. Ed. Integrated Science | N290,500.00 |
How Much Is UNILESA School Fees?
The University of Ilesa school fees for the 2024/2025 academic session has been published online by the school management to the aspirants, admitted students and all returning students.
According to the Information passed by the management of University of Ilesa (UNILESA) , the school fees schedule for the 2024/2025 Academic Session ranges from N290,000 to N725,500 for all students of the school.
Also See: University Of Ilesa Cut Off Mark For All Courses
UNILESA School Fees For All Courses In Faculty Of Arts and Education
Below are all the courses under the faculty of arts and education with their school fees tabulated below them respectively;
- B.A. LINGUISTICS
- B.A. English Language
- History and International Studies
- MUSIC
- Educational Management
- Adult Education
- Guidance & Counselling
- Education & Economics
- Music Education
- BUSINESS Education
- Education & Social Studies
- Education & Political Science
- Education & English Language
Fee Breakdown
FEE TITLE | CHARGES (Amount) |
TUITION | N130,000.00 |
LABORATORY BENCH FEE FIELD TRIP | N10,000.00 |
Sub Total MISCELLANEOUS | N74,500.00 |
FACILITIES MAINTENANCE FEE | N5,000.00 |
Sub Total Tuition | N216,000.00 |
ACCEPTANCE FEE | N40,000.00 |
MEDICAL FEE | N15,000.00 |
MATRICULATION FEE | N5,000.00 |
TSHIP | N5,000.00 |
SPORT | N5,000.00 |
GNS COURSE MATERIALS | N4,000.00 |
ENTREPRENEURAL TRAINNING | N2,5000.00 |
CAUTION PAYMENT | N10,000.00 |
STUDENT HAND BOOK | N1,500.00 |
EXAMINATION | N15,000.00 |
INSURANCE | N2,000.00 |
ID CARD | N3,000.00 |
FACULTY DEPARTMENTAL DUE | N2,500.00 |
ICT | N7,500.00 |
LIBRARY | N5,000.00 |
Total | N290,500.00 |
UNILESA School Fees For All Courses In Faculty Of Natural Sciences
Below are all the courses under the faculty of natural sciences with their school fees tabulated below them respectively;
- Anatomy
- Physiology
- B.ED. Computer sci,
- integrated sci
- Chemistry
- Microbiology
- Computer Science
- and Agricultural Sci
- Cyber Security
Fees Breakdown
FEE TITLE | CHARGES (Amount) |
LABORATORY BENCH FEE FIELD TRIP | N15000.00 |
GNS COURSE MATERIALS | N4000.00 |
INSURANCE | N2000.00 |
ID CARD | N3000.00 |
EXAMINATION | N15000.00 |
LIBRARY | N5000.00 |
TSHIP | N5000.00 |
ENTREPRENEURAL TRAINNING | N25000.00 |
FACILITIES MAINTENANCE FEE | N5000.00 |
ACCEPTANCE FEE | N40000.00 |
STUDENT HAND BOOK | N1500.00 |
TUITION | N155000.00 |
MEDICAL FEE | N15000.00 |
CAUTION PAYMENT | N10000.00 |
MATRICULATION FEE | N5000.00 |
Sub Total MISCELLANEOUS | N74500.00 |
ICT | N7500.00 |
SPORT | N5000.00 |
Sub Total Tuition | N246000.00 |
FACULTY DEPARTMENTAL DUE | N2500.00 |
Total | N320500.00 |
UNILESA School Fees For All Courses In Faculty Of Managment Sciences
Below are all the courses under the faculty of management sciences with their school fees tabulated below them respectively;
- Accounting
- Business Administration
- Economics
Fees Breakdown
FEE TITLE | CHARGES (Amount) |
GNS COURSE MATERIALS | N4000.00 |
MEDICAL FEE | N15000.00 |
STUDENT HAND BOOK | N1500.00 |
MATRICULATION FEE | N5000.00 |
LIBRARY | N5000.00 |
TSHIP | N5000.00 |
EXAMINATION | N15000.00 |
LABORATORY BENCH FEE FIELD TRIP | N10500.00 |
Sub Total MISCELLANEOUS | N74500.00 |
ID CARD | N3000.00 |
TUITION | N155000.00 |
FACULTY DEPARTMENTAL DUE | N2500.00 |
ICT | N7500.00 |
ENTREPRENEURAL TRAINNING | N25000.00 |
SPORT | N5000.00 |
FACILITIES MAINTENANCE FEE | N5000.00 |
INSURANCE | N2000.00 |
CAUTION PAYMENT | N10000.00 |
Sub Total Tuition | N241500.00 |
ACCEPTANCE FEE | N40000.00 |
Total | N316000.00 |
UNILESA School Fees For All Courses In Faculty Of Social Sciences
Below are all the courses under the faculty of social sciences with their school fees tabulated below them respectively;
- Political Science
- Transport Planning & Logistics
Fees Breakdown
FEE TITLE | CHARGES (Amount) |
TUITION | N155000.00 |
TSHIP | N5000.00 |
SPORT | N5000.00 |
FACILITIES MAINTENANCE FEE | N5000.00 |
ACCEPTANCE FEE | N40000.00 |
CAUTION PAYMENT | N10000.00 |
EXAMINATION | N15000.00 |
INSURANCE | N2000.00 |
MATRICULATION FEE | N5000.00 |
FACULTY DEPARTMENTAL DUE | N2500.00 |
ICT | N7500.00 |
LIBRARY | N5000.00 |
GNS COURSE MATERIALS | N4000.00 |
ENTREPRENEURAL TRAINNING | N25000.00 |
MEDICAL FEE | N15000.00 |
LABORATORY BENCH FEE FIELD TRIPÂ | Â N0.00 |
Sub Total Tuition | N231000.00 |
STUDENT HAND BOOK | N1500.00 |
ID CARD | N3000.00 |
Sub Total MISCELLANEOUS | N74500.00 |
Total | N305500.00 |
UNILESA School Fees For All Courses In Faculty Of Public Health
Below are all the courses under the faculty of public health with their school fees tabulated below them respectively;
- Public Health
Fees Breakdown
FEE TITLE | CHARGES (Amount) |
GNS COURSE MATERIALS | N4000.00 |
ENTREPRENEURAL TRAINNING | N25000.00 |
ACCEPTANCE FEE | N40000.00 |
STUDENT HAND BOOK | N1500.00 |
Sub Total MISCELLANEOUS | N74500.00 |
LIBRARY | N5000.00 |
TSHIP | N5000.00 |
SPORT | N5000.00 |
FACILITIES MAINTENANCE FEE | N5000.00 |
INSURANCE | N2000.00 |
CAUTION PAYMENT | N10000.00 |
TUITION | N550000.00 |
FACULTY DEPARTMENTAL DUE | N2500.00 |
Sub Total Tuition | N651000.00 |
MATRICULATION FEE | N5000.00 |
ID CARD | N3000.00 |
ICT | N7500.00 |
EXAMINATION | N15000.00 |
LABORATORY BENCH FEE FIELD TRIP | N25000.00 |
MEDICAL FEE | N15000.00 |
Total | N725500.00 |
UNILESA School Fees For All Courses In Faculty Of Tourism & Hospitality Management
Below are all the courses under the faculty of tourism and hospitality management with their school fees tabulated below them respectively;
- Tourism and Hospitality Management
Fees Breakdown
FEE | CHARGES |
ACCEPTANCE FEE | N40000.00 |
MATRICULATION FEE | N5000.00 |
ICT | N7500.00 |
GNS COURSE MATERIALS | N4000.00 |
Sub Total Tuition | N256000.00 |
STUDENT HAND BOOK | N1500.00 |
FACULTY DEPARTMENTAL DUE | N2500.00 |
EXAMINATION | N15000.00 |
CAUTION PAYMENT | 10000.00 |
MEDICAL FEE | 15000.00 |
Sub Total MISCELLANEOUS | N74500.00 |
LIBRARY | N5000.00 |
SPORT | N5000.00 |
LABORATORY BENCH FEE FIELD TRIP | N50000.00 |
FACILITIES MAINTENANCE FEE | N5000.00 |
INSURANCE | N2000.00 |
ID CARD | N3000.00 |
TUITION | N130000.00 |
TSHIP | N5000.00 |
ENTREPRENEURAL TRAINNING | N25000.00 |
Total | N330500.00 |
FAQs:
How Much Is UNILESA Acceptance Fee?
The acceptance fee for the University of Ilesa is N30,000.00 (Thirty Thousand Naira) only and is to be paid by all newly admitted students.
How Much Is UNILESA Hostel Fee?
The University of Ilesa’s hostel accommodation fee is N50,000.00 and is non-refundable after a successful payment.
Wrapping Up
The Management of University of Ilesa has strictly warned that the above school fees must be paid before the due date. Admitted students should pay as soon as possible in the school Fees Portal.
I hope I have answered all your questions about the University of Ilesa school fees for 2024/2025. We wish you good luck in all your life in campus. Kindly share this article to your friends out there!!!.
Please when is resumption date?
Pls wat is d specific fees for Nursing science, or d 300k is for all courses?
Hi Ruth, please VN ear with us as the management of the University is yet to Released the official school fees schedule for all departments. We promise to update this post once it’s being released.
Pls when is the admission form coming out
It’s out already
Do they do jupeb
Can I get nursing with 204 in unilesa?
Hello Ruth! The University didn’t upload the full List Of Courses and their specific cut off mark. So we advise you visit the portal and maybe send them a message through their provided email.
When will admission form will be out please
Soon