We’ve been receiving a lot of questions like How much is the School Fees For DELSU for the 2024/2025 Academic Session and that’s why we’ve gathered up this article for our users to digest and have a rest.
For the 2024/2025 Academic Session, the Delta State University management has officially released the school fees schedule which is set for all new students and returning students of the school. Read on to see all here.
Delta State University School Fees 2024/2025
The management of the Delta State University (DELSU) has recently made an official announcement of the new school fees schedule for all students for the 2024/2025 academic session and ranges from ₦64,500 to ₦84,500
Fees are to be paid in the university school fees portal before the closing date of payment.
DELSU School Fees For Fresh And Returning Students 2024
FEE TYPEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | ACTUAL FEEÂ Â Â Â Â Â Â Â Â Â |
Infotech | 5,000 |
Development Levy | 5,000 |
Examination | 5,000 |
Field Trip | 5,000 |
ID Card | 2,000 |
Insurance Premium | 1,000 |
Library | 2,000 |
Maintenance Levy | 5,000 |
Health Services | 5,000 |
Registration | 3,000 |
SIWES | 3,000 |
Sports | 2,500 |
Student Union Dues | 500 |
Laboratory | 5,000 |
Departmental Teaching Materia | 5,000 |
Entrepreneurship Training | 5,000 |
SEC/Accreditation | 5,000 |
Student Faculties Maintenance Dues | 500 |
TOTAL FEESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 64,500 |
Department/Courses | School Fees Indigenes | School Fees Non Indigenes | Acceptance Fee Non Indigenes | Acceptance Fee Indigenes |
Agricultural Economics and Extension | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Genetics and Breeding Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Production Management and Welfare | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Physiology, Environment and Behaviour | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fisheries | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Fisheries | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Engineering Aquaculture | 64,500 | 84,500 | 30,000 | 40,000 |
Limnology | 64,500 | 84,500 | 30,000 | 40,000 |
Oceanography, | 64,500 | 84,500 | 30,000 | 40,000 |
Hatchery Management | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Pathology | 64,500 | 84,500 | 30,000 | 40,000 |
Fishing Gear Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Post-Harvest Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Genetics | 64,500 | 84,500 | 30,000 | 40,000 |
Environmental Ecology and Management. | 64,500 | 84,500 | 30,000 | 40,000 |
Cut Off Mark For All Courses in DELSU
Department of Forestry and Wildlife | Fees In Naira | Fees In Naira | Fees In Naira | Fees In N |
Forestry and Wildlife | 64,500 | 84,500 | 30,000 | 40,000 |
Â
FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Department English and Literary Studies | 64,500 | 84,500 | 30,000 | 40,000 |
English Language | 64,500 | 84,500 | 30,000 | 40,000 |
Literature in English | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Art History | 64,500 | 84,500 | 30,000 | 40,000 |
Studio Art | 64,500 | 84,500 | 30,000 | 40,000 |
Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
History | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Language and Linguistics Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Music | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Religious Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Theatre Arts | 64,500 | 84,500 | 30,000 | 40,000Â |
FACULTY OF BASIC MEDICAL SCIENCE | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Department of Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
 Anatomy | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF EDUCATIONÂ | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Educational Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Educational Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Higher Education Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Curriculum and Instruction | 64,500 | 84,500 | 30,000 | 40,000 |
Guidance and Counselling | 64,500 | 84,500 | 30,000 | 40,000 |
Measurement and Evaluation | 64,500 | 84,500 | 30,000 | 40,000 |
Physical and Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Social Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Agricultural Education | 64,500 | 84,500 | 30,000 | 40,000 |
Home Economics Education | 64,500 | 84,500 | 30,000 | 40,000 |
Science Education (Biology, Integrated Science, Mathematics Education and Chemistry Education) | 64,500 | 84,500 | 30,000 | 40,000 |
Library and Information Science | 64,500 | 84,500 | 30,000 | 40,000 |
Â
FACULTY OF LAW (OLEH CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Law | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Banking and Finance | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Animal and Environmental Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Computer Science | 64,500 | 84,500 | 30,000 | 40,000 |
Micro biology | 64,500 | 84,500 | 30,000 | 40,000 |
Mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Industrial mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Geology | 64,500 | 84,500 | 30,000 | 40,000 |
Physics | 64,500 | 84,500 | 30,000 | 40,000 |
Botany | 64,500 | 84,500 | 30,000 | 40,000 |
Animal and Environmental Biology (Zoology) | 64,500 | 84,500 | 30,000 | 40,000 |
Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Chemistry | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Business Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Geography and Regional Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Political Science | 64,500 | 84,500 | 30,000 | 40,000 |
Sociology | 64,500 | 84,500 | 30,000 | 40,000 |
Mass Communications | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF PHARMACY (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Pharmacy | 64,500 | 84,500 | 30,000 | 40,000 |
School Of Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ENGINEERING | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Electrical and Electronics Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Chemical Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Civil & Structural Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
FAQs; Frequently Asked Questions
How Much Is DELSU Acceptance Fee?
The acceptance fee for the Delta State University is N10,000.00 (Ten thousand Naira) only and is to be paid by all newly admitted students.
How Much Is DELSU School Fees For Indigene?
The official School Fees set for all indigene which means nigerian students is N200,000+ for the 2024/2025 academic session.
How Much Is DELSU School Fees For Non-indigenes?
Non-indigenes in DELSU are to pay the amount of N280,000 only as that has been set by the management of the school.
How Much Is DELSU Hostel Accommodation Fee?
Hostel accommodation in DELSU costs a total amount of N70,000 only and is to be paid by students that wants to stay in campus.
What Is The Portal To Pay DELSU School Fees?
DELSU school fees is to be paid in the official portal of the school which is accessible at www.delsu.edu.ng, kindly visit the portal and follow further instructions.
Please kindly share this article to your friends and leave any questions concerning DELSU School Fees For us in the comments section below this post, we will reply as soon as possible.
My sister’s tuition fees as a fresh student was up to 700, 00k in delta state university as a law student. I want to know how truthful it is
Hi precious, the fee on this page is not yet up to date, we shall update it soon.
Sorry for the inconveniences
am paying 278800
I am very interested and shocked to hear 10, 000 naira as acceptance fee but my brother received a text message from the school to pay 86,000 naira as acceptance fee for non state indigenes. Pls kindly help me re confirm this.
And again how much is the exact school fees for engineering student freshers.
Many thanks
I paid 60000 for acceptance fee
School fee 278 000
Which department