Welcome to Scholars Naija NG, in this article today, am going to disseminate the school fees for all courses in Babcock University.
The management of Babcock University (BU) has confirmed the release of the Babcock University school fees for the 2024/2025
Sorry! I know you’re very curious to know the school fees schedule for Babcock University for the 2024/2025 academic session but please spare me some minutes to brief you about Babcock University.
People Also Ask
- How much is Babcock’s hostel fee?
- How much are Babcock’s school fees for computer science?
- How many years are Medicine and Surgery in Babcock?
- How much is the application fee for Babcock University?
Babcock University School Fees 2024/2025
What Are School Fees?
School fees can simply be defined as the number of fees scheduled to be paid by a student (newly admitted or returning) to pay before the beginning of academic activities.
Babcock University School Fees is a fee scheduled by the management of Babcock University for all the admitted students to pay. This fee varies due to some factors which are as follows:
- Student Level
- Time
- Course of Study
How Much Is Babcock University School Fees 2024/2025?
The confirmed School Fees schedule for the 2024/2025 academic session is seen to be within the range of N410,000.00 (Four Hundred and Ten Thousand Naira) to N4,000,000 (Four Million Naira).
It is to be noted that the above fees is a range of the Babcock University School Fees from the lowest amount paid to the highest amount paid in the school.
How Much Is Babcock University School Fees For All Courses?
Below is a table that contains the Babcock University school fees for all courses:
PROGRAMME | FULL-YEAR | 1ST SEM |
---|---|---|
ACCOUNTING | N739,449 | N406,697 |
AGRICULTURE | N654,129 | N359,771 |
ANATOMY | N711,009 | N391,055 |
BANKING & FINANCE | N711,009 | N391,055 |
BIOCHEMISTRY | N711,009 | N391,055 |
BUSINESS ADMINISTRATION | N711,009 | N391,055 |
COMPUTER INFORMATION SYSTEM | N739,449 | N406,697 |
COMPUTER SCIENCE | N739,449 | N406,697 |
COMPUTER TECHNOLOGY | N739,449 | N406,697 |
ECONOMICS | N711,009 | N391,055 |
ENGLISH STUDIES/FRENCH/MUSIC | N682,569 | N375,413 |
EDUCATION PROGRAMS | N375,413 | N206,477 |
HISTORY & INTERNATIONAL RELATIONS | N654,129 | N359,771 |
INFORMATION RESOURCE MANAGEMENT | N682,569 | N375,413 |
INFORMATION TECHNOLOGY | N739,449 | N406,697 |
INTERNATIONAL LAW & DIPLOMACY | N682,569 | N375,413 |
MEDICAL LABORATORY SCIENCE | N739,449 | N406,697 |
MARKETING | N711,009 | N391,055 |
MATHS/PHY/CHEM/BIOLOGY | N654,129 | N359,771 |
MASS COMMUNICATION | N711,009 | N391,055 |
MICROBIOLOGY | N711,009 | N391,055 |
NURSING SCIENCE | N739,449 | N406,697 |
NUTRITION & DIET | N654,129 | N359,771 |
PHYSIOLOGY | N711,009 | N391,055 |
POLITICAL SCIENCE | N682,569 | N375,413 |
SOCIAL WORK | N682,569 | N375,413 |
PUBLIC HEALTH | N682,569 | N375,413 |
PUBLIC ADMINISTRATION | N682,569 | N375,413 |
SOFTWARE ENGINEERING | N739,449 | N406,697 |
THEOLOGY | N625,688 | N344,128 |
FEEDING | FULL-YEAR | 1ST SEM. |
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
ACCOMMODATION* | ||
Classic | 276,120 | 138,060 |
Premium | 184,080 | 92,040 |
Regular | 128,856 | 64,428 |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 |
Laboratory Fees^3 | 39,000 | 39,000 |
IT Certification^4 | 41,400 | – |
Graduation, Alumni fees^5 | ||
E-Payment Course^6 | ||
Fraud Audit Course fee^8 | ||
Teaching Practice fee^9 | ||
Miscellaneous(Other Fees)^10 | 211,840 | 193,810 |
Please Take Note |
^1 Instructional Include: Tuition, Registration, Library, Development fees |
^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students |
^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, College of health & Med.Sc |
^4 Applicable to Computer Info Sys, Computer Tech. & Computer Sc.Students |
^5 Applicable to Graduating (400-500) Levels |
^6 Applicable to 300-500 level students only |
^7 Applicable to all Levels |
^8 Applicable to 300-400 level ILD Students, LAW & Accounting students only. |
^9 Applicable to 200-300 Level students of Education |
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
NOTE: |
***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme |
*** School of Agriculture and Ind.Technology courses enjoys 30% discount of the Tuition fee. |
*** All Basic Science courses and Education programs also enjoys 50% of the Tuition as Discount. |
Babcock University School Fees for Undergraduate 300 – 500 LEVELS
PROGRAMME | FULL-YEAR | 1ST SEM |
---|---|---|
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
COMPUTER INFORMATION SYSTEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INFORMATION TECHNOLOGY | 568,807 | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/BIOLOGY | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
SOCIAL WORK | 525,053 | 286,952 |
PUBLIC HEALTH | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
SOFTWARE ENGINEERING | 568,807 | 310,865 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | FULL-YEAR | 1ST SEM. |
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
ACCOMMODATION* | ||
Classic | 276,120 | 138,060 |
Premium | 184,080 | 92,040 |
Regular | 128,856 | 64,428 |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 |
Laboratory Fees^3 | 39,000 | 39,000 |
IT Certification^4 | 41,400 | – |
Graduation, Alumni fees^5 | 47,880 | 47,880 |
E-Payment Course^6 | 15,000 | 15,000 |
Fraud Audit Course fee^8 | 35,000 | 35,000 |
Teaching Practice fee^9 | 35,000 | 35,000 |
Miscellaneous(Other Fees)^10 | 211,840 | 193,810 |
Please Take Note |
^1 Instructional Include: Tuition, Registration, Library, Development fees |
^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students |
^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, College of health & Med.Sc |
^4 Applicable to Computer Info Sys, Computer Tech. & Computer Sc.Students |
^5 Applicable to Graduating (400-500) Levels |
^6 Applicable to 300-500 level students only |
^7 Applicable to all Levels |
^8 Applicable to 300-400 level ILD Students, LAW & Accounting students only. |
^9 Applicable to 200-300 Level students of Education |
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
NOTE: |
***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme |
*** School of Agriculture and Ind.Technology courses enjoys 30% discount of the Tuition fee. |
*** All Basic Science courses and Education programs also enjoys 50% of the Tuition as Discount. |
Babcock University School Fees for Law
100 – 200 LEVELS | ||
SESSION | 1ST SEM. | |
INSTRUCTIONAL^1 | 1,289,990 | 773,994 |
FEEDING | ||
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
Hostels : | ||
Classic | 276,120 | 138,060 |
Premium | 184,080 | 92,040 |
Other Charges : | ||
Programme Enhancement Fee ^2 | 158,700 | 158,700 |
E-Payment course ^3 | ||
Fraud Audit Course fee ^4 | 35,000 | 35,000 |
Graduation Fees/Alumni ^5 | ||
Miscellaneous (Other fees) ^6 | 211,840 | 193,810 |
300 – 500 LEVELS | ||
SESSION | 1ST SEM. | |
INSTRUCTIONAL^1 | 992,300 | 595,380 |
FEEDING | ||
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
Hostels : | ||
Classic | 276,120 | 138,060 |
Premium | 184,080 | 92,040 |
Other Charges : | ||
Programme Enhancement Fee ^2 | 158,700 | 158,700 |
E-Payment course ^3 | 15,000 | 15,000 |
Fraud Audit Course fee ^4 | 35,000 | 35,000 |
Graduation Fees/Alumni ^5 | 47,880 | 47,880 |
Miscellaneous (Other fees) ^6 | 211,840 | 193,810 |
Note : |
^1 Instructional Includes: Tuition, Registration, Library, Development fees |
^2 Applicable to all levels |
^3 Applicable to 300-500 level students only |
^4 Applicable to all Levels |
^5 Applicable to 500 Level only |
^6 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
Babcock University School Fees for Medicine & Surgery
100 – 200 LEVELS | ||
SESSION | 1ST SEM. | |
Instructional (Tuition) | N1,000,000 | N1,000,000 |
Other Fees including Meals & Accommodation | N2,884,000 | N1,136,200 |
Miscellaneous Charges^1 | N116,000 | N116,000 |
TOTAL | N4,000,000 | N2,252,200 |
^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, etc |
300 – 600 LEVELS | ||
SESSION | 1ST SEM. | |
Instructional (Tuition) | N1,000,000 | N1,000,000 |
Other Fees including Meals & Accomodation | N2,384,000 | N861,200 |
Miscellaneous Charges^1 | N116,000 | N116,000 |
TOTAL | N3,500,000 | N1,977,200 |
^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, etc |
Babcock University School Fees for Postgraduate Students
Programme | Degree in View | Per Semester |
BBS | ||
Accounting | Accounting | |
Ph.D. | N375,000 | |
M.Sc | N375,000 | |
Business Administration & Marketing | Business Administration: | |
MSc., MBA., Mphil., Mphil/PhD. PhD | N375,000 | |
MBA Executive | N1,125,000 | |
Marketing: | ||
MSc., MPhil., Mphil/PhD., PhD | N375,000 | |
Economics,Banking & Finance | Finance: | |
PGD | N300,000 | |
M.Sc, Ph.D | N375,000 | |
Economics | ||
M.Sc, Ph.D | N375,000 | |
Information Resource Management | Information Resources: | |
MIRM, Mphil., PhD. | N300,000 | |
Mass Communication | Mass Communication: | |
MA | N300,000 | |
Ph.D | N300,000 | |
Political Science & Public Administration | Political Science: | |
MSc., MPhil., Mphil/PhD., PhD | N300,000 | |
Public Management: | ||
MPM (Masters in Public Management) | N300,000 | |
EAH | ||
History & International Studies | Diplomatic Studies: | |
MDS | N300,000 | |
History: | ||
MA, Ph.D | N300,000 | |
Education; Counselling Psy.; Curriculum. | ||
M.Ed | N300,000 | |
Languages & Literary Studies | English Language: | |
MSc., MPhil., Mphil/PhD., PhD | N300,000 | |
English Literature: | ||
MSc., MPhil., Mphil/PhD., PhD | N300,000 | |
Religious Studies | Pastoral Ministry | |
PGD, M.Sc | N300,000 | |
Law | Law | |
MSc. Ph.D | N375,000 | |
Computing & Engineering | ||
Computer Science | Computer Science: | |
MSc., MPhil., Mphil/PhD., PhD | N375,000 | |
College of Medicine | ||
Chemical & Environmental Science | Biochemistry: | |
MSc., MPhil., Mphil/PhD., PhD | N300,000 | |
Physiology | ||
M.Sc | N300,000 | |
Basic Science | ||
Bio-Sciences & Bio-Technology | Microbiology: | |
MSc., MPhil., Mphil/PhD., Ph.D | N300,000 | |
Nursing Sciences | M.Sc., Ph.D | N375,000 |
Public & Allied Health | ||
Public & Allied Health | Public Health: | |
MSc., MPH., Mphil/PhD., PhD | N375,000 | |
Agriculture & Industrial Technology | ||
Agriculture & Industrial Technology | Animal Science: | |
MSc., MPhil., Mphil/PhD., PhD | N300,000 | |
Agronomy: | ||
MSc., MPhil., Mphil/PhD., PhD | N300,000 | |
Agric. Economics: | ||
MSc., MPhil., Mphil/PhD., PhD | N300,000 | |
Note:*** All laboratory-based courses will attract an additional laboratory fee of N50,000 per session. |
Babcock University School Fees for Conversion Programmes
ALL LEVELS | |||
FULL YEAR | 1ST SEM | 2ND SEM | |
ACA CONVERSION | 500,000 | 300,000 | 200,000 |
NURSING CONVERSION | 600,000 | 425,000 | 175,000 |
EDUCATION | 255,000 | 167,000 | 88,000 |
How Much Is Babcock University School Fees For New Students?
New Students in Babcock University are to pay the amount of fees which ranges from N to N. Fees might be different because of the course you’re studying or due to late registration.
How Much Is Babcock University School Fees For Returning Students?
Returning Students in Babcock University are to pay the amount of fees which ranges from N to N. Fees might be different because of the course you’re studying or due to late registration.
How To Pay Babcock University School Fees
If you’re either a newly admitted student in Babcock University or you’re a returning student, and you don’t know how to pay Babcock University School Fees. Below is a step by step guideline on how to pay Babcock University School Fees:
Step 1: Locating the UMIS portal
Payment will be online on the UMIS portal
Step 2: Loading of fees
Load your fees after activating your new cards
Step 3: Making Payment
Finally make payment.
FAQs;
How much is Babcock hostel fees?
Babcock hostel fees ranges from N65,000.00 to N250,000.00 depending on the type of accommodation you can afford
How much is Babcock school fees for computer science?
school fee for computer science in babcock university is N740,000.00 (seven hundred and fourty thoussand naira) only
How many years is Medicine and Surgery in Babcock?
it takes approximately six years to study medicine and surgery in babcock university
I hope you’ve seen the whole babcock university school fees for all courses and level, kindly share this article to social media for us.